Alliance wise Results
Total Seats : 543, L: Lead, W: Won, T: Total
Party L W T
BJP+ 293 39 332
OTH 138 12 150
CONG+ 53 8 61
Total 484 59 543
Party wise Results
Total Seats : 543, L: Lead, W: Won, T: Total
Party L W T
BJP 245 35 280
INC 43 5 48
ADMK 37 1 38
AITC 29 5 34
SHS 16 3 19
BJD 17 0 17
TDP 14 0 14
TRS 11 0 11
SP 7 0 7
LJP 5 0 5
AAP 3 1 4
RJD 4 0 4
SAD 3 1 4
NCP 3 1 4
JKPDP 3 0 3
AIUDF 3 0 3
IND 2 0 2
AD 2 0 2
JD(S) 2 0 2
SWP 2 0 2
INLD 2 0 2
KEC(M) 1 1 2
CPI 1 1 2
IUML 1 1 2
JD(U) 2 0 2
BHBP 1 0 1
PCP 1 0 1
AIMIM 1 0 1
SDF 1 0 1
RJSP 1 0 1
NPF 1 0 1
CPI(ML)(L) 1 0 1
PWPI 1 0 1
AIMF 1 0 1
JMM 1 0 1
RLD 1 0 1
RSP 1 0 1
PMK 1 0 1
MNS 1 0 1
NPP 1 0 1
JHKP 1 0 1
BSP 1 0 1
DMK 0 0 0
BSD 0 0 0
DMDK 0 0 0
ANC 0 0 0
AIFB 0 0 0
RPI(A) 0 0 0
KNDP 0 0 0
AGP 0 0 0
JKNPP 0 0 0
Total 475 55 530
Source : India Today
Post a Comment